Commissioning Engineer salary — global benchmarks
City-by-city commissioning engineer salaries, indexed to local cost-of-living and construction hiring multipliers.
| City | Country | Median | High | |
|---|---|---|---|---|
| New York | United States | $216k | $307k | View → |
| Chicago | United States | $190k | $270k | View → |
| Dallas | United States | $201k | $285k | View → |
| Houston | United States | $224k | $318k | View → |
| Los Angeles | United States | $181k | $257k | View → |
| Miami | United States | $182k | $259k | View → |
| Seattle | United States | $175k | $249k | View → |
| Toronto | Canada | $187k | $265k | View → |
| Vancouver | Canada | $166k | $236k | View → |
| Calgary | Canada | $180k | $256k | View → |
| London | United Kingdom | $220k | $313k | View → |
| Manchester | United Kingdom | $154k | $219k | View → |
| Birmingham | United Kingdom | $168k | $238k | View → |
| Berlin | Germany | $171k | $243k | View → |
| Munich | Germany | $164k | $232k | View → |
| Hamburg | Germany | $165k | $235k | View → |
| Frankfurt | Germany | $168k | $238k | View → |
| Paris | France | $193k | $274k | View → |
| Amsterdam | Netherlands | $173k | $246k | View → |
| Rotterdam | Netherlands | $187k | $266k | View → |
| Oslo | Norway | $173k | $245k | View → |
| Stockholm | Sweden | $163k | $231k | View → |
| Dubai | United Arab Emirates | $279k | $397k | View → |
| Abu Dhabi | United Arab Emirates | $271k | $385k | View → |
| Doha | Qatar | $233k | $331k | View → |
| Riyadh | Saudi Arabia | $283k | $401k | View → |
| Jeddah | Saudi Arabia | $241k | $342k | View → |
| Muscat | Oman | $190k | $269k | View → |
| Kuwait City | Kuwait | $174k | $247k | View → |
| Manama | Bahrain | $151k | $214k | View → |
| Mumbai | India | $229k | $325k | View → |
| Delhi | India | $239k | $339k | View → |
| Bangalore | India | $223k | $316k | View → |
| Hyderabad | India | $191k | $271k | View → |
| Chennai | India | $198k | $281k | View → |
| Pune | India | $184k | $261k | View → |
| Ahmedabad | India | $184k | $261k | View → |
| Kolkata | India | $162k | $230k | View → |
| Noida | India | $199k | $282k | View → |
| Gurgaon | India | $186k | $265k | View → |
| Kochi | India | $152k | $216k | View → |
| Singapore | Singapore | $243k | $346k | View → |
| Kuala Lumpur | Malaysia | $186k | $264k | View → |
| Jakarta | Indonesia | $204k | $290k | View → |
| Manila | Philippines | $181k | $257k | View → |
| Ho Chi Minh City | Vietnam | $204k | $289k | View → |
| Bangkok | Thailand | $180k | $255k | View → |
| Tokyo | Japan | $184k | $261k | View → |
| Osaka | Japan | $151k | $215k | View → |
| Seoul | South Korea | $199k | $283k | View → |
| Shanghai | China | $213k | $302k | View → |
| Shenzhen | China | $203k | $289k | View → |
| Beijing | China | $215k | $305k | View → |
| Hong Kong | Hong Kong | $205k | $291k | View → |
| Sydney | Australia | $188k | $268k | View → |
| Melbourne | Australia | $193k | $274k | View → |
| Brisbane | Australia | $182k | $258k | View → |
| Perth | Australia | $198k | $281k | View → |
| Auckland | New Zealand | $169k | $240k | View → |
| São Paulo | Brazil | $187k | $266k | View → |
| Rio de Janeiro | Brazil | $176k | $250k | View → |
| Mexico City | Mexico | $180k | $256k | View → |
| Monterrey | Mexico | $199k | $282k | View → |
| Johannesburg | South Africa | $172k | $244k | View → |
| Cape Town | South Africa | $168k | $238k | View → |
Hire Commissioning Engineers globally
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
Frequently asked questions
What does a Commissioning Engineer do?+
Commissioning Engineers test, commission, and hand over MEP, process, and industrial systems on major construction and EPC projects.
How much do Commissioning Engineers earn globally?+
Commissioning Engineers earn a median of $125k, with junior roles starting around $89.9k and senior or specialist packages reaching $177k, with significant variation by city, sector, and employer.
Which industries hire Commissioning Engineers?+
Commissioning Engineers are hired across data-centers, power-plants, oil-gas-epc, industrial-construction and adjacent construction sectors.
What is the career path for a Commissioning Engineer?+
Typical progression runs through Project Engineer → Senior Project Engineer → EPC Lead → Project / Construction Manager → Programme Director.
Where can I hire Commissioning Engineers?+
CosmoQuick connects employers with vetted commissioning engineers across major construction hubs worldwide. Submit a hiring request to access shortlists in days.
