Salaries
Global construction salary benchmarks
Median, low, and high compensation across construction roles and global hubs.
| Role | Low | Median | High | |
|---|---|---|---|---|
| Civil Engineers | $68.0k | $94.4k | $134k | View → |
| Structural Engineers | $82.7k | $115k | $163k | View → |
| Geotechnical Engineers | $79.0k | $110k | $156k | View → |
| Highway Engineers | $75.2k | $105k | $148k | View → |
| Bridge Engineers | $89.4k | $124k | $176k | View → |
| Tunnel Engineers | $99.5k | $138k | $196k | View → |
| Water Resources Engineers | $75.5k | $105k | $149k | View → |
| Construction Managers | $103k | $143k | $203k | View → |
| Project Managers | $117k | $162k | $230k | View → |
| Project Engineers | $68.8k | $95.6k | $136k | View → |
| Site Engineers | $57.5k | $79.8k | $113k | View → |
| Site Supervisors | $53.1k | $73.7k | $105k | View → |
| Construction Directors | $167k | $232k | $329k | View → |
| Planning Engineers | $79.7k | $111k | $157k | View → |
| Project Controls Engineers | $85.5k | $119k | $169k | View → |
| Architects | $72.0k | $100k | $142k | View → |
| Landscape Architects | $62.2k | $86.4k | $123k | View → |
| Interior Designers | $56.8k | $78.8k | $112k | View → |
| BIM Architects | $74.4k | $103k | $147k | View → |
| Urban Planners | $69.5k | $96.5k | $137k | View → |
| Design Coordinators | $73.6k | $102k | $145k | View → |
| Quantity Surveyors | $72.3k | $100k | $143k | View → |
| Cost Engineers | $79.8k | $111k | $157k | View → |
| Estimators | $72.0k | $100.0k | $142k | View → |
| Contracts Engineers | $86.9k | $121k | $171k | View → |
| Commercial Managers | $117k | $163k | $232k | View → |
| Mechanical Engineers | $70.6k | $98.1k | $139k | View → |
| Electrical Engineers | $72.5k | $101k | $143k | View → |
| Plumbing Engineers | $62.3k | $86.6k | $123k | View → |
| HVAC Engineers | $70.9k | $98.4k | $140k | View → |
| Fire Protection Engineers | $76.6k | $106k | $151k | View → |
| MEP Managers | $102k | $142k | $202k | View → |
| EPC Engineers | $89.6k | $124k | $177k | View → |
| Commissioning Engineers | $89.9k | $125k | $177k | View → |
| Plant Construction Engineers | $87.4k | $121k | $172k | View → |
| Industrial Project Engineers | $79.9k | $111k | $158k | View → |
| Crane Operators | $54.1k | $75.2k | $107k | View → |
| Excavator Operators | $45.5k | $63.2k | $89.7k | View → |
| Bulldozer Operators | $43.4k | $60.3k | $85.7k | View → |
| Tower Crane Operators | $58.4k | $81.1k | $115k | View → |
| Heavy Equipment Mechanics | $50.9k | $70.7k | $100k | View → |
| Electricians | $52.2k | $72.5k | $103k | View → |
| Plumbers | $50.1k | $69.6k | $98.8k | View → |
| Welders | $53.0k | $73.6k | $105k | View → |
| Carpenters | $43.9k | $61.0k | $86.7k | View → |
| Masons | $41.5k | $57.6k | $81.8k | View → |
| Steel Fixers | $43.8k | $60.8k | $86.3k | View → |
| Scaffolders | $44.6k | $62.0k | $88.0k | View → |
| Painters | $37.9k | $52.6k | $74.7k | View → |
| Tilers | $38.0k | $52.8k | $75.0k | View → |
| Fabricators | $48.6k | $67.5k | $95.8k | View → |
| Pipefitters | $54.3k | $75.4k | $107k | View → |
| Concrete Finishers | $42.4k | $58.9k | $83.6k | View → |
| Roofers | $42.0k | $58.3k | $82.8k | View → |
| Drywall Installers | $37.5k | $52.1k | $73.9k | View → |
| Glaziers | $45.3k | $63.0k | $89.4k | View → |
| HSE Managers | $93.4k | $130k | $184k | View → |
| Safety Officers | $50.4k | $70.0k | $99.4k | View → |
| Safety Engineers | $72.6k | $101k | $143k | View → |
| QA/QC Engineers | $64.3k | $89.3k | $127k | View → |
| Quality Inspectors | $51.8k | $72.0k | $102k | View → |
| Procurement Managers | $95.6k | $133k | $189k | View → |
| Construction Schedulers | $70.9k | $98.4k | $140k | View → |
| Supply Chain Managers | $88.4k | $123k | $174k | View → |
| Logistics Coordinators | $53.0k | $73.6k | $104k | View → |
| Warehouse Managers | $55.6k | $77.2k | $110k | View → |
| BIM Engineers | $71.6k | $99.4k | $141k | View → |
| BIM Coordinators | $79.5k | $110k | $157k | View → |
| GIS Specialists | $67.6k | $93.9k | $133k | View → |
| Construction Data Analysts | $75.3k | $105k | $149k | View → |
| Digital Construction Managers | $102k | $142k | $202k | View → |
Hire vetted construction talent — anywhere in the world
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
