Civil Engineer salary — global benchmarks
City-by-city civil engineer salaries, indexed to local cost-of-living and construction hiring multipliers.
| City | Country | Median | High | |
|---|---|---|---|---|
| New York | United States | $177k | $252k | View → |
| Chicago | United States | $157k | $224k | View → |
| Dallas | United States | $161k | $229k | View → |
| Houston | United States | $169k | $240k | View → |
| Los Angeles | United States | $145k | $205k | View → |
| Miami | United States | $142k | $201k | View → |
| Seattle | United States | $139k | $198k | View → |
| Toronto | Canada | $154k | $219k | View → |
| Vancouver | Canada | $131k | $186k | View → |
| Calgary | Canada | $136k | $193k | View → |
| London | United Kingdom | $169k | $240k | View → |
| Manchester | United Kingdom | $118k | $167k | View → |
| Birmingham | United Kingdom | $127k | $180k | View → |
| Berlin | Germany | $131k | $187k | View → |
| Munich | Germany | $141k | $200k | View → |
| Hamburg | Germany | $122k | $173k | View → |
| Frankfurt | Germany | $130k | $185k | View → |
| Paris | France | $144k | $204k | View → |
| Amsterdam | Netherlands | $134k | $190k | View → |
| Rotterdam | Netherlands | $146k | $208k | View → |
| Oslo | Norway | $131k | $186k | View → |
| Stockholm | Sweden | $140k | $199k | View → |
| Dubai | United Arab Emirates | $210k | $298k | View → |
| Abu Dhabi | United Arab Emirates | $190k | $270k | View → |
| Doha | Qatar | $197k | $280k | View → |
| Riyadh | Saudi Arabia | $223k | $317k | View → |
| Jeddah | Saudi Arabia | $180k | $255k | View → |
| Muscat | Oman | $145k | $206k | View → |
| Kuwait City | Kuwait | $144k | $205k | View → |
| Manama | Bahrain | $131k | $185k | View → |
| Mumbai | India | $198k | $281k | View → |
| Delhi | India | $178k | $253k | View → |
| Bangalore | India | $174k | $247k | View → |
| Hyderabad | India | $167k | $238k | View → |
| Chennai | India | $161k | $229k | View → |
| Pune | India | $139k | $198k | View → |
| Ahmedabad | India | $142k | $202k | View → |
| Kolkata | India | $135k | $192k | View → |
| Noida | India | $148k | $210k | View → |
| Gurgaon | India | $155k | $221k | View → |
| Kochi | India | $129k | $183k | View → |
| Singapore | Singapore | $213k | $302k | View → |
| Kuala Lumpur | Malaysia | $146k | $208k | View → |
| Jakarta | Indonesia | $156k | $222k | View → |
| Manila | Philippines | $157k | $222k | View → |
| Ho Chi Minh City | Vietnam | $165k | $234k | View → |
| Bangkok | Thailand | $132k | $188k | View → |
| Tokyo | Japan | $137k | $194k | View → |
| Osaka | Japan | $127k | $181k | View → |
| Seoul | South Korea | $148k | $210k | View → |
| Shanghai | China | $164k | $233k | View → |
| Shenzhen | China | $159k | $226k | View → |
| Beijing | China | $158k | $224k | View → |
| Hong Kong | Hong Kong | $160k | $228k | View → |
| Sydney | Australia | $162k | $230k | View → |
| Melbourne | Australia | $152k | $216k | View → |
| Brisbane | Australia | $146k | $208k | View → |
| Perth | Australia | $148k | $211k | View → |
| Auckland | New Zealand | $131k | $186k | View → |
| São Paulo | Brazil | $150k | $214k | View → |
| Rio de Janeiro | Brazil | $146k | $207k | View → |
| Mexico City | Mexico | $152k | $216k | View → |
| Monterrey | Mexico | $141k | $200k | View → |
| Johannesburg | South Africa | $131k | $186k | View → |
| Cape Town | South Africa | $117k | $167k | View → |
Hire Civil Engineers globally
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
Frequently asked questions
What does a Civil Engineer do?+
Civil Engineers design, plan, and supervise infrastructure and building works — roads, bridges, drainage, foundations, and structures — across commercial, public, and industrial projects worldwide.
How much do Civil Engineers earn globally?+
Civil Engineers earn a median of $94.4k, with junior roles starting around $68.0k and senior or specialist packages reaching $134k, with significant variation by city, sector, and employer.
Which industries hire Civil Engineers?+
Civil Engineers are hired across infrastructure, roads-highways, commercial-construction, heavy-civil and adjacent construction sectors.
What is the career path for a Civil Engineer?+
Typical progression runs through Graduate Civil Engineer → Civil Engineer → Senior Civil Engineer → Lead / Principal Engineer → Engineering Manager / Director.
Where can I hire Civil Engineers?+
CosmoQuick connects employers with vetted civil engineers across major construction hubs worldwide. Submit a hiring request to access shortlists in days.
