Architect salary — global benchmarks
City-by-city architect salaries, indexed to local cost-of-living and construction hiring multipliers.
| City | Country | Median | High | |
|---|---|---|---|---|
| New York | United States | $179k | $254k | View → |
| Chicago | United States | $143k | $203k | View → |
| Dallas | United States | $157k | $224k | View → |
| Houston | United States | $189k | $269k | View → |
| Los Angeles | United States | $150k | $214k | View → |
| Miami | United States | $142k | $202k | View → |
| Seattle | United States | $131k | $186k | View → |
| Toronto | Canada | $158k | $225k | View → |
| Vancouver | Canada | $139k | $197k | View → |
| Calgary | Canada | $135k | $192k | View → |
| London | United Kingdom | $173k | $246k | View → |
| Manchester | United Kingdom | $122k | $173k | View → |
| Birmingham | United Kingdom | $129k | $184k | View → |
| Berlin | Germany | $135k | $192k | View → |
| Munich | Germany | $143k | $203k | View → |
| Hamburg | Germany | $130k | $184k | View → |
| Frankfurt | Germany | $124k | $176k | View → |
| Paris | France | $151k | $214k | View → |
| Amsterdam | Netherlands | $143k | $204k | View → |
| Rotterdam | Netherlands | $140k | $198k | View → |
| Oslo | Norway | $138k | $196k | View → |
| Stockholm | Sweden | $136k | $193k | View → |
| Dubai | United Arab Emirates | $219k | $311k | View → |
| Abu Dhabi | United Arab Emirates | $200k | $284k | View → |
| Doha | Qatar | $185k | $263k | View → |
| Riyadh | Saudi Arabia | $222k | $315k | View → |
| Jeddah | Saudi Arabia | $188k | $268k | View → |
| Muscat | Oman | $148k | $210k | View → |
| Kuwait City | Kuwait | $144k | $204k | View → |
| Manama | Bahrain | $120k | $171k | View → |
| Mumbai | India | $202k | $287k | View → |
| Delhi | India | $186k | $264k | View → |
| Bangalore | India | $164k | $233k | View → |
| Hyderabad | India | $158k | $225k | View → |
| Chennai | India | $149k | $212k | View → |
| Pune | India | $147k | $208k | View → |
| Ahmedabad | India | $151k | $215k | View → |
| Kolkata | India | $137k | $195k | View → |
| Noida | India | $156k | $221k | View → |
| Gurgaon | India | $158k | $224k | View → |
| Kochi | India | $135k | $191k | View → |
| Singapore | Singapore | $203k | $288k | View → |
| Kuala Lumpur | Malaysia | $154k | $219k | View → |
| Jakarta | Indonesia | $153k | $217k | View → |
| Manila | Philippines | $161k | $228k | View → |
| Ho Chi Minh City | Vietnam | $167k | $237k | View → |
| Bangkok | Thailand | $135k | $191k | View → |
| Tokyo | Japan | $144k | $205k | View → |
| Osaka | Japan | $133k | $189k | View → |
| Seoul | South Korea | $156k | $221k | View → |
| Shanghai | China | $175k | $249k | View → |
| Shenzhen | China | $167k | $237k | View → |
| Beijing | China | $162k | $230k | View → |
| Hong Kong | Hong Kong | $152k | $216k | View → |
| Sydney | Australia | $166k | $235k | View → |
| Melbourne | Australia | $144k | $205k | View → |
| Brisbane | Australia | $150k | $213k | View → |
| Perth | Australia | $155k | $220k | View → |
| Auckland | New Zealand | $140k | $198k | View → |
| São Paulo | Brazil | $156k | $222k | View → |
| Rio de Janeiro | Brazil | $150k | $213k | View → |
| Mexico City | Mexico | $150k | $213k | View → |
| Monterrey | Mexico | $149k | $211k | View → |
| Johannesburg | South Africa | $140k | $199k | View → |
| Cape Town | South Africa | $124k | $176k | View → |
Hire Architects globally
Submit a hiring request and receive a curated shortlist of engineers, supervisors, architects, and trades within days. Built for global construction, infrastructure, EPC, and built-environment programmes.
Frequently asked questions
What does a Architect do?+
Architects design buildings and built environments — from concept and planning through detailed design, tender, and construction supervision.
How much do Architects earn globally?+
Architects earn a median of $100k, with junior roles starting around $72.0k and senior or specialist packages reaching $142k, with significant variation by city, sector, and employer.
Which industries hire Architects?+
Architects are hired across residential-construction, commercial-construction, mixed-use, hotels and adjacent construction sectors.
What is the career path for a Architect?+
Typical progression runs through Architectural Designer → Architect → Senior Architect → Design Director / Principal → Studio Director.
Where can I hire Architects?+
CosmoQuick connects employers with vetted architects across major construction hubs worldwide. Submit a hiring request to access shortlists in days.
